2013 Gold Cup World DN Championship - wyniki

Więcej
11 lata 2 miesiąc temu #494 przez Rankman
Nowy post
Na stronie: ice.idniyra.org/ znajdują się wyniki po 1 dmiu:

Submitted by jim.mcdonagh on Sun, 01/27/2013 - 22:30
2013 IDNIYRA GOLD CUP CHAMPIONSHIP
JANUARY 27 - FEBRUARY 2, 2013

Lake Pepin, Lake City, Minnesota

Conditions were very challenging for both fleets. Ice pellets and freezing rain made visibility difficult. Everyone did a great job looking out for each other.

Gold fleet
Pos Sail# Name Race> 1 Points
1 US 60 HARPER, JOHN (S) 1 1.00
2 P 679 SCHNEIDER, JAKOB 2 2.00
3 US 5224 THIELER, JAMES 3 3.00
4 G 890 PETZKE, HOLGER 4 4.00
5 US 44 SHERRY, RON (S) 5 5.00
6 US 4926 ORLEBEKE, STEVE 6 6.00
7 US 5014 ISABELL, MARK 7 7.00
8 S 81 LINDGREN, TOMAS (S) 8 8.00
9 P 55 ZAKRZEWSKI, TOMASZ 9 9.00
10 G 107 ZEIGER, BERND 10 10.00
11 G 55 SEEGERS, ANDREAS 11 11.00
12 P 31 GRACZYK, ROBERT 12 12.00
13 US 4691 DENNIS, JOHN (S) 13 13.00
14 US 5393 Lashaway, Ryan 14 14.00
15 US 3 GROGAN, JIM (S) 15 15.00
16 G 936 KOLB, JOST 16 16.00
17 S 42 Soderberg, Hakan (S) 17 17.00
18 G 551 SEEGERS, CHRISTIAN (M) 18 18.00
19 US 5193 ANDERSON, ERIC 19 19.00
20 US 3705 HOLMAN, ROBERT 20 20.00
21 US 602 MEYER, TOM (M) 21 21.00
22 US 4487 ATKINS, CHAD 22 22.00
23 US 5469 Moore, Oliver 23 23.00
24 US 472 COBERLY, J. WILLIAM (M) 24 24.00
25 US 610 JONES, DONALD (M) 25 25.00
26 US 2545 DERUSHA, MIKE (S) 26 26.00
27 US 5214 MCDONAGH, JIM 27 27.00
28 US 5432 BLOOM, MIKE (S) 28 28.00
29 US 3283 WILLIAMS, J.BRUCE (M) 29 29.00
30 US 807 FRANCIS, JR 30 30.00
31 US 5219 BAKER, KENT 31 31.00
32 US 1301 COBERLY, CHAD 32 32.00
33 US 5053 REIS, GEORGE (M) 33 33.00
34 US 216 POTCOVA, RICHARD 34 34.00
35 US 5352 HEARN, DANIEL 35 35.00
36 US 1277 BOWMAN, HAL (GM) 36 36.00
37 US 4868 RICHARDS, JULIE (S) 37 37.00
38 US 4155 LEMBERG, RICHARD (M) 38 38.00
39 S 812 Klemets, Eddie 39 39.00
40 US 4974 JONES, STAN (M) 40 40.00
41 US 4975 EVANS, ROBERT 41 41.00
42 US 4 Sherry, Griffin 42 42.00
43 US 4789 CLARK, CHRIS (S) 43 43.00
44 US 5430 CUTTING, BILL 44 44.00
45 H 467 VAN REIMSDIJK, DIDERIC 45 45.00
46 US 4249 KAISER, RICHARD (M) 46 46.00
47 US 5369 MILLER, MIKE (M) 47 47.00
48 G 737 BOHN, JORG (S) 48 48.00
49T G 679 SCHNEIDER, MARTIN-BJORN DNF 51.00
50T US 4824 CHRISTENSEN, MARK (S) DNF 51.00

Scoring system: IDNIYRA Worlds

Silver fleet
Pos Sail# Name Race> 1 Points
1 US 4137 SMITH, JR., KEN (M) 1 1.00
2 US 5414 WILCOX, WES (S) 2 2.00
3 US 5298 Brown, Scott 3 3.00
4 US 5290 HUTTNER, PATRICK (S) 4 4.00
5 US 5250 SIEGLE, GEORGE 5 5.00
6 US 3271 JANKOWSKI, MIKE (S) 6 6.00
7 US 3433 CUMMINS, ROBERT (M) 7 7.00
8 US 5144 DICHENKO, VALERIY 8 8.00
9 US 5522 METZLOFF, KYLE 9 9.00
10 US 4148 DIXON, TIM 10 10.00
11 S 900 Lann, Johan 11 11.00
12 US 445 CAVE, BOB (M) 12 12.00
13 US 5479 ROWLAND, GARETH, J (S) 13 13.00
14 KC 5508 Mabboux, Nicolas 14 14.00
15 US 5172 BETZOLDT, GLENN (M) 15 15.00
16 US 3535 KENT, JEFFREY (S) 16 16.00
17 US 5358 FROST, DAVID 17 17.00
18 US 5507 Barnett, Mike 18 18.00
19 US 1006 VITALE, NICK (M) 19 19.00
20 US 4775 WHITCOMB III, EBEN (S) 20 20.00
21 US 4882 WOLLAM, RICHARD (M) 21 21.00
22 H 148 Lunn, Mats 22 22.00
23 US 5404 Mintz, Bill 23 23.00
24 US 88 BABCOCK, C BUTCH (GM) 24 24.00
25 US 5506 Hurd, Charlie 25 25.00
26 US 4911 ZOLL, DAVID (S) 26 26.00
27 KC 5487 Liscio, Lennie 27 27.00
28 US 5156 SOBERING, GEOFF (S) 28 28.00
29 US 5158 Bushey, John 29 29.00
30 US 1313 RAST, ROBERT (M) 30 30.00
31 US 5465 NILES, DON (S) 31 31.00
32 US 2452 Allen, Harry 32 32.00
33 US 65 GRAY, ROBERT (M) 33 33.00
34 KC 5514 Curtis, John 34 34.00
35 US 5397 Lenon, Jori 35 35.00
36 US 5566 Nordhaus, Jim 36 36.00
37 US 5470 Dawson, Tom 37 37.00
38 US 5050 OELSCHLAGER, TIM 38 38.00
39 US 4490 LUNDT, PETER (GM) 39 39.00
40 US 4271 Jankowski, Julie 40 40.00
41 US 5787 Beresni, Mike 41 41.00
42T S 713 GUSTRING, RICKARD (S) DNF 52.00
43T US 805 PEGEL, JANE (GM) DNF 52.00
44T US 5464 Wegger, Bruce DNF 52.00
45T G 597 Boettger, Wolfgang DNF 52.00
46T US 2360 Johns, Peter (GM) DNF 52.00
47T US 4864 Huberty, Brian DNF 52.00
48T US 294 LOENNEKE, LOUIS (M) DNF 52.00
49T US 4203 FITZGERALD, PATRICK (M) DNF 52.00
50T P 71 ZIOLKOWSKI, LESZEK (S) DNF 52.00
51T US 5391 VERBURGT, TOM DNF 52.00

Proszę Zaloguj lub Zarejestruj się, aby dołączyć do konwersacji.

Moderatorzy: Tomek Zakrzewski
Czas generowania strony: 0.116 s.